Published at the Investorideas.com gold and mining stocks blog;
The following report is available on tsx.com at the following web page:
http://www.tsx.com/en/news_events/media_kit.html
Trading was very heavy on a volume of 324.3 million shares worth 223.2 million dollars.
There were 467 advances, 389 declines and 589 issues unchanged.
The S&P/TSX Venture Composite Index closed up 11.62 at 1661.96
Most Active Issues by Volume
Volume | Name | Symbol | Close | Change |
13,459,311 | Continental Minerals Corporation | KMK | $2.580 | $0.280 |
7,309,416 | Klondike Silver Corp | KS | $0.055 | -$0.010 |
5,799,613 | Rodinia Lithium Inc | RM | $0.345 | $0.065 |
4,192,653 | Channel Resources Ltd | CHU | $0.235 | $0.030 |
4,179,806 | Romarco Minerals Inc. | R | $2.300 | $0.010 |
3,778,096 | Avion Gold Corporation | AVR | $0.680 | -$0.030 |
3,299,432 | Diamond Frank Exploration Inc | DOD | $0.295 | $0.030 |
3,190,035 | Allana Potash Corp | AAA | $0.480 | -$0.020 |
3,174,925 | Brookemont Capital Inc | BKT | $0.195 | -$0.015 |
3,059,003 | Star Navigation Systems Group Ltd | SNA | $0.175 | -$0.050 |
Value | Security Name | Symbol | Close | Change |
$34,879,355 | Continental Minerals Corporation | KMK | $2.580 | $0.280 |
$20,194,124 | Rainy River Resources Ltd. | RR | $8.650 | -$0.100 |
$10,713,274 | ATAC Resources Ltd. | ATC | $6.600 | $0.120 |
$9,899,726 | Romarco Minerals Inc. | R | $2.300 | $0.010 |
$9,523,669 | Canaco Resources Inc. | CAN | $3.980 | $0.150 |
$6,026,529 | GASFRAC Energy Services Inc | GFS | $5.020 | $0.100 |
$4,208,965 | San Gold Corporation | SGR | $3.550 | $0.000 |
$3,877,528 | Antares Minerals Inc. | ANM | $4.170 | $0.360 |
$3,088,042 | Clifton Star Resources Inc. | CFO | $4.520 | $0.020 |
$2,714,644 | Avion Gold Corporation | AVR | $0.680 | -$0.030 |
Trading was heavy on a volume of 2.66 million shares worth 0.47 million dollars.
There were 8 advances, 4 declines and 25 issues unchanged.
Most Active Issues by Volume
Volume | Name | Symbol | Close | Change |
669,000 | Champlain Resources Inc | CPL.H | $0.140 | $0.020 |
492,000 | Medicure Inc. | MPH.H | $0.015 | $0.005 |
319,000 | Coalcorp Mining Inc | CCJ.H | $0.095 | $0.005 |
234,575 | Mira Resources Corp | MRP.H | $0.290 | $0.015 |
216,000 | Cheetah Ventures Ltd | CHV.H | $0.310 | -$0.020 |
139,500 | East West Petroleum Corp | EW.H | $0.430 | $0.020 |
100,000 | Troy Energy Corp | TEG.H | $0.320 | $0.010 |
85,518 | Regency Gold Corp | RAU.H | $0.140 | -$0.010 |
73,000 | X-Tal Minerals Corp. | XMT.H | $0.700 | $0.090 |
70,000 | Pan Terra Industries Inc. | PNT.H | $0.200 | $0.000 |
Value | Security Name | Symbol | Close | Change |
$94,640 | Champlain Resources Inc | CPL.H | $0.140 | $0.020 |
$66,876 | Mira Resources Corp | MRP.H | $0.290 | $0.015 |
$65,100 | Cheetah Ventures Ltd | CHV.H | $0.310 | -$0.020 |
$59,955 | East West Petroleum Corp | EW.H | $0.430 | $0.020 |
$47,740 | X-Tal Minerals Corp. | XMT.H | $0.700 | $0.090 |
$32,000 | Troy Energy Corp | TEG.H | $0.320 | $0.010 |
$30,305 | Coalcorp Mining Inc | CCJ.H | $0.095 | $0.005 |
$12,000 | Pan Terra Industries Inc. | PNT.H | $0.200 | $0.000 |
$11,876 | Regency Gold Corp | RAU.H | $0.140 | -$0.010 |
$8,000 | Medicure Inc. | MPH.H | $0.015 | $0.005 |
"S&P" is a trade-mark of The McGraw-Hill Companies, Inc. and is used under licence by TSX Inc. and "TSX" is a trade-mark of TSX Inc.
For more information, please contact
TSX Venture Exchange - Closing Market Report
TSX Datalinx
(416) 947-4452
Email: marketdata@tsxdatalinx.com
TSX Venture Exchange - Closing Market Report
TSX Datalinx
(416) 947-4452
Email: marketdata@tsxdatalinx.com
More mining stocks info from Investorideas.com and our Gold and Mining Stocks Blog:
Visit Investorideas.com leading mining portals - http://www.gold-miningstocks.com/
and http://www.miningsectorstocks.com/ to get stock news, directories and showcase mining stocks to follow. Gold and mining investors can research stocks with the mining stocks directory, featuring Gold Stocks, Silver Stocks, Uranium Stocks, Copper Stocks, Zinc Stocks and Precious Metals TSX, TSX Venture, OTC, NASDAQ, AMEX, NYSE, ASX, AIM and other leading Stock Exchanges. The investorideas.com mining stock directory lists over 1100 publicly traded mining stocks for investors. Preview the directory here : http://www.investorideas.com/Gold_Stocks/Stocks_List.asp
No comments:
Post a Comment