Investor News; TSX Venture Exchange Closing Summary for September 29, 2010
VANCOUVER, BRITISH COLUMBIA--(http://www.investorideas.com/ gold and mining stocks blog )
The following report is available on tsx.com at the following web page:
http://www.tsx.com/en/news_events/media_kit.html
Trading was very heavy on a volume of 358.0 million shares worth 187.1 million dollars.
There were 438 advances, 437 declines and 575 issues unchanged.
The S&P/TSX Venture Composite Index closed up 8.48 at 1703.11
NEX Closing Summary for September 28, 2010
Trading was moderate on a volume of 1.72 million shares worth 0.38 million dollars.
There were 5 advances, 5 declines and 25 issues unchanged.
NOTE: This document is for information purposes only and is not an invitation to purchase any securities listed on TSX Venture Exchange and/or NEX. While the information herein is collected and compiled with care, neither TSX Venture Exchange Inc., TSX Inc. nor any of their respective affiliated companies represents, warrants or guarantees the accuracy or the completeness of the information. This information is provided with the express condition, to which by purchasing or making use thereof you expressly consent, that no liability shall be incurred by TSX Venture Exchange Inc., TSX Inc. and/or any of its affiliates as a result of any use or reliance upon this information.
"S&P" is a trade-mark of The McGraw-Hill Companies, Inc. and is used under licence by TSX Inc. and "TSX" is a trade-mark of TSX Inc.
The following report is available on tsx.com at the following web page:
http://www.tsx.com/en/news_events/media_kit.html
Trading was very heavy on a volume of 358.0 million shares worth 187.1 million dollars.
There were 438 advances, 437 declines and 575 issues unchanged.
The S&P/TSX Venture Composite Index closed up 8.48 at 1703.11
Most Active Issues by Volume | ||||
Volume | Name | Symbol | Close | Change |
11,810,600 | Arctic Star Diamond Corp. | ADD | $0.055 | $0.010 |
8,778,650 | North Peace Energy Corp | NPE | $0.215 | $0.065 |
5,640,700 | Laurion Mineral Exploration Inc | LME | $0.120 | $0.035 |
5,438,670 | Timmins Gold Corp. | TMM | $2.190 | $0.310 |
5,379,900 | Journey Resources Corp | JNY | $0.030 | -$0.005 |
5,184,700 | Northern Star Mining Corp. | NSM | $0.015 | -$0.005 |
4,499,149 | Victoria Gold Corp | VIT | $1.200 | $0.150 |
4,174,255 | AM Gold Inc | AMG | $0.540 | $0.000 |
3,659,000 | Seaway Energy Services Inc. | SEW | $0.030 | $0.000 |
3,567,393 | Northern Gold Mining Inc | NGM | $0.415 | $0.025 |
Most Active Securities by Value | ||||
Value | Security Name | Symbol | Close | Change |
$11,228,014 | Timmins Gold Corp. | TMM | $2.190 | $0.310 |
$7,670,822 | Canaco Resources Inc. | CAN | $3.350 | -$0.090 |
$6,597,546 | Rare Element Resources Ltd. | RES | $8.600 | -$0.450 |
$6,039,623 | San Gold Corporation | SGR | $3.450 | -$0.070 |
$5,053,705 | Victoria Gold Corp | VIT | $1.200 | $0.150 |
$4,740,727 | ATAC Resources Ltd. | ATC | $6.280 | $0.280 |
$4,571,597 | Bear Creek Mining Corporation | BCM | $6.000 | $0.100 |
$3,479,352 | Rainy River Resources Ltd. | RR | $8.610 | -$0.090 |
$2,949,777 | Quest Rare Minerals Ltd | QRM | $5.110 | -$0.280 |
$2,938,199 | Coastal Energy Company | CEN | $4.000 | -$0.050 |
Trading was moderate on a volume of 1.72 million shares worth 0.38 million dollars.
There were 5 advances, 5 declines and 25 issues unchanged.
Most Active Issues by Volume | ||||
Volume | Name | Symbol | Close | Change |
472,740 | East West Petroleum Corp | EW.H | $0.570 | $0.030 |
343,000 | Zaruma Resources Inc | ZMR.H | $0.055 | -$0.005 |
270,500 | Canamex Silver Corp | CSQ.H | $0.045 | -$0.005 |
110,000 | Cheetah Ventures Ltd | CHV.H | $0.275 | -$0.015 |
100,158 | First Metals Inc | FMA.H | $0.005 | |
85,000 | Duncan Park Holdings Corporation | DPH.H | $0.070 | $0.005 |
80,000 | Atlantis Systems Corp | AIQ.H | $0.025 | $0.005 |
33,500 | Coalcorp Mining Inc | CCJ.H | $0.090 | $0.000 |
30,000 | Ballyliffin Capital Corp. | BLL.H | $0.150 | -$0.005 |
28,500 | Afrasia Mineral Fields Inc. | AFS.H | $0.155 | -$0.005 |
Most Active Securities by Value | ||||
Value | Security Name | Symbol | Close | Change |
$272,850 | East West Petroleum Corp | EW.H | $0.570 | $0.030 |
$29,805 | Cheetah Ventures Ltd | CHV.H | $0.275 | -$0.015 |
$18,620 | Zaruma Resources Inc | ZMR.H | $0.055 | -$0.005 |
$12,173 | Canamex Silver Corp | CSQ.H | $0.045 | -$0.005 |
$6,240 | X-Tal Minerals Corp. | XMT.H | $0.650 | $0.000 |
$5,950 | Duncan Park Holdings Corporation | DPH.H | $0.070 | $0.005 |
$5,000 | Mira Resources Corp | MRP.H | $0.250 | $0.000 |
$4,600 | Ballyliffin Capital Corp. | BLL.H | $0.150 | -$0.005 |
$4,418 | Afrasia Mineral Fields Inc. | AFS.H | $0.155 | -$0.005 |
$3,300 | Brookwater Ventures Inc. | BW.H | $0.330 | $0.075 |
"S&P" is a trade-mark of The McGraw-Hill Companies, Inc. and is used under licence by TSX Inc. and "TSX" is a trade-mark of TSX Inc.
For more information, please contact
TSX Venture Exchange - Closing Market Report
TSX Datalinx
(416) 947-4452
Email: marketdata@tsxdatalinx.com
TSX Venture Exchange - Closing Market Report
TSX Datalinx
(416) 947-4452
Email: marketdata@tsxdatalinx.com
More mining stocks info from Investorideas.com and our Gold and Mining Stocks Blog:
Visit Investorideas.com leading mining portals - http://www.gold-miningstocks.com/
and http://www.miningsectorstocks.com/ to get stock news, directories and showcase mining stocks to follow. Gold and mining investors can research stocks with the mining stocks directory, featuring Gold Stocks, Silver Stocks, Uranium Stocks, Copper Stocks, Zinc Stocks and Precious Metals TSX, TSX Venture, OTC, NASDAQ, AMEX, NYSE, ASX, AIM and other leading Stock Exchanges. The investorideas.com mining stock directory lists over 1100 publicly traded mining stocks for investors. Preview the directory here : http://www.investorideas.com/Gold_Stocks/Stocks_List.asp
No comments:
Post a Comment