Thursday, March 03, 2011

Investor Alert for Lithium/ Battery Stock Lomiko Metals Inc. (TSX-V: LMR, OTC: LMRMF)

Investor Alert for Lithium/ Battery Stock Lomiko Metals Inc. (TSX-V: LMR, OTC: LMRMF)

  “Lomiko’s growth strategy is to become a fully integrated supplier of lithium ion batteries”

Point Roberts, WA – March 3, 2010 -  Investorideas.com, a leader in sector research including mining and cleantech stocks, releases recent news and commentary on Lomiko Metals Inc. (TSX-V:LMR, OTC: LMRMF).

Lomiko’s (TSX-V: LMR, OTC: LMRMF) corporate objective, through the acquisition and exploration of high quality mineral mining projects and development, is to become a fully integrated battery supplier. Lomiko is currently exploring for salt brines that contain lithium, sodium, sulfate, chloride and potash in salt lakes or salars.

The following alert hi-lights recent press releases and research report, CFA commentary from Sustainable Kapital.

Investorideas.com features research from leading and recognized third party independent research firms, as part of the overall due diligence and research tools available to individual investors.

Recent News:

LOMIKO METALS INC. ANNOUNCES $400,000 FLOW-THROUGH PRIVATE
PLACEMENT FINANCING
Vancouver, BC. - LOMIKO METALS INC. (TSX-V: LMR, OTC: LMRMF, Europe: ISIN:
CA54163Q1028, WKN: A0Q9W7,) (“Lomiko” or “the Company) announces a private placement
to raise up to $400,000 through the sale of up to 5,000,000 flow-through units of the Company
priced at $0.08 per unit. Each flow-through unit will consist of 1 flow-through common share
and one half of one transferable non-flow-through share purchase warrant, each full warrant
being exercisable at a price of $0.12 for a period of 12 months after the closing date.
The Company has agreed to pay a cash commission of 5% and finder’s fee options equal to 8%
of the number of units subscribed for at the unit price of $0.08 for a term of 12 months, with each unit consisting of a common share and a half warrant on the same terms as the unit half warrant stated above.”

Report Excerpt:
Sustainable Kapital initiates coverage of Lomiko Metals Inc.  (TSX.V: LMR)

February 25, 2011 --
Sustainable Kapital is initiating coverage of Lomiko Metals Inc. (TSX-V: LMR, OTC: LMRMF, Europe: ISIN: CA54163Q1028, WKN: A0Q9W7,) with its February 9, 2011 report "Lomiko Metals Inc- A LITHIUM AND GOLD COMPANY”.   The full report is now at http://sustainablekapital.com/reports/wp-content/uploads/2011/02/LMR_Report_b.pdf
The company is listed on the Venture Exchange in Canada, Frankfurt, and the OTC in the USA.
“Interest in Northern B.C. by Chinese firms is steadily growing and the Cassiar Gold District is a location with the geology, infrastructure and potential to see significant development and mining activity.”, states Sabrina Tsai, Analyst.
The Lomiko report will be updated on a regular basis as developments warrant and includes information on the Lithium and Soda Ash markets.  The report describes the three projects that the Company is pursuing:
·         Vines Lake, which is contiguous to Hawthorne Gold Corporation (a firm to be renamed China Mineral Holding after a major investment from China is approved by the TSX.)
·         Karolina Lithium Property, which consists of 8 claims in Salar Aguas de Calientes adjacent to SQM, which is the world’s largest  producer of Lithium with production mostly coming from Salar de Atacama
·         Rose Lake and Cunningham Lake Soda Ash (Sodium Carbonate) properties in BC, and are located near past producing lakes, which produced an estimated 900 tonnes of sodium carbonate.

About Sustainable Kapital:  Sustainable Kapital is a division of Sustainable Capital Corporation, which provides capital markets advisory services for public companies as well as companies looking to go public.  Its team includes financial analysts, and CFOs who assist firms who require an increased visibility with retail or institutional investors. 
Read the full  research report:
http://sustainablekapital.com/reports/wp-content/uploads/2011/02/LMR_Report_b.pdf


About Lomiko:
Lomiko Metals Inc. is a Canadian-based junior company whose objective is to increase shareholder value through the acquisition and exploration of high quality mineral mining projects and development into a fully integrated battery supplier. Lomiko is currently exploring for salt brines that contain lithium, sodium, sulfate, chloride and potash in salt lakes or salars.  Lomiko's growth strategy is to become a fully integrated supplier of lithium ion batteries.  The potential for partnership in creating lithium rechargeable batteries to replace current polluting methods of energy is excellent.  Interest in lithium and lithium batteries is growing exponentially.  The Company is committed to its development program and in showing corporate social and environmental stewardship in the arena.
Disclaimer/disclosure:  The following Lomiko Metals news release is paid for by third party on behalf of LMR.V ($250 per news release /2 releases). Investorideas.com is a third party publisher of news and research .Our sites do not make recommendations, but offer information portals to research news, articles, stock lists and recent research. Nothing on our sites should be construed as an offer or solicitation to buy or sell products or securities. This site is currently compensated by featured companies, news release and profile submissions and online advertising. All information on public companies published is obtained from the company or public filings and materials.

The Lomiko Metals research report is the content and opinion of Sustainable Kapital

Investorideas.com

Contact investorideas.com to distribute your news and profiles
800 665 0411   

Source - Investorideas.com, Sustainable Kapital, Lomiko Metals 




More mining stocks info from Investorideas.com and our Gold and Mining Stocks Blog: Visit Investorideas.com leading mining portals - www.gold-miningstocks.com and www.miningsectorstocks.com to get stock news, directories and showcase mining stocks to follow. Gold and mining investors can research stocks with the mining stocks directory, featuring Gold Stocks, Silver Stocks, Uranium Stocks, Copper Stocks, Zinc Stocks and Precious Metals TSX, TSX Venture, OTC, NASDAQ, AMEX, NYSE, ASX, AIM and other leading Stock Exchanges. The investorideas.com mining stock directory lists over 1100 publicly traded mining stocks for investors. Preview the directory here : http://www.investorideas.com/Gold_Stocks/Stocks_List.asp

 Mining stocks - become a showcase mining stock at www.investorideas.com and see your news and online traction grow immediately

Wednesday, March 02, 2011

Mining and Lithium Stock Lomiko Metals Inc. (TSX-V: LMR, OTC: LMRMF); Research Coverage Initiated from Sustainable Kapital

Investor Alert for Mining and Lithium Stock Lomiko Metals Inc. (TSX-V: LMR, OTC: LMRMF); Research Coverage Initiated from Sustainable Kapital

“Interest in Northern B.C. by Chinese firms is steadily growing and the Cassiar Gold District is a location with the geology, infrastructure and potential to see significant development and mining activity.” -Sustainable Kapital

Point Roberts, WA – March 2, 2010 - Investorideas.com, a leader in sector research including mining stocks, releases the following research report and CFA commentary on Lomiko Metals Inc. (TSX-V:LMR, OTC: LMRMF) from Sustainable Kapital.

Investorideas.com features research from leading and recognized third party independent research firms, as part of the overall due diligence and research tools available to individual investors.

Read the full research report:
http://sustainablekapital.com/reports/wp-content/uploads/2011/02/LMR_Report_b.pdf


Release Excerpt:
Sustainable Kapital initiates coverage of Lomiko Metals Inc. (TSX.V: LMR)

February 25, 2011 --
Sustainable Kapital is initiating coverage of Lomiko Metals Inc. (TSX-V: LMR, OTC: LMRMF, Europe: ISIN: CA54163Q1028, WKN: A0Q9W7,) with its February 9, 2011 report "Lomiko Metals Inc- A LITHIUM AND GOLD COMPANY”. The full report is now at http://sustainablekapital.com/reports/wp-content/uploads/2011/02/LMR_Report_b.pdf



The company is listed on the Venture Exchange in Canada, Frankfurt, and the OTC in the USA.
“Interest in Northern B.C. by Chinese firms is steadily growing and the Cassiar Gold District is a location with the geology, infrastructure and potential to see significant development and mining activity.”, states Sabrina Tsai, Analyst.
The Lomiko report will be updated on a regular basis as developments warrant and includes information on the Lithium and Soda Ash markets. The report describes the three projects that the Company is pursuing:
• Vines Lake, which is contiguous to Hawthorne Gold Corporation (a firm to be renamed China Mineral Holding after a major investment from China is approved by the TSX.)
• Karolina Lithium Property, which consists of 8 claims in Salar Aguas de Calientes adjacent to SQM, which is the world’s largest producer of Lithium with production mostly coming from Salar de Atacama
• Rose Lake and Cunningham Lake Soda Ash (Sodium Carbonate) properties in BC, and are located near past producing lakes, which produced an estimated 900 tonnes of sodium carbonate.
About Sustainable Kapital: Sustainable Kapital is a division of Sustainable Capital Corporation, which provides capital markets advisory services for public companies as well as companies looking to go public. Its team includes financial analysts, and CFOs who assist firms who require an increased visibility with retail or institutional investors.

About Lomiko: (TSX-V:LMR, OTC: LMRMF) Lomiko Metals is a company that owns several projects adjacent to major gold- and lithium prospects in Chile and British Columbia and is focused on strategic partnerships with major partners in the gold and the energy sector.
http://www.lomiko.com/


Disclaimer/disclosure: The following Lomiko Metals news release is paid for by third party on behalf of LMR.V (five hundred for two days of service). Investorideas.com is a third party publisher of news and research .Our sites do not make recommendations, but offer information portals to research news, articles, stock lists and recent research. Nothing on our sites should be construed as an offer or solicitation to buy or sell products or securities. This site is currently compensated by featured companies, news submissions and online advertising.
The research report is the content and opinion of Sustainable Kapital
Investorideas.com Disclaimer: http://www.investorideas.com/About/Disclaimer.asp
Investorideas.com
Disclosure: http://www.investorideas.com/About/News/Clientspecifics.asp
cvanzant@investorideas.com

Source - Investorideas.com, Sustainable Kapital, Lomiko Metals

More mining stocks info from Investorideas.com and our Gold and Mining Stocks Blog: Visit Investorideas.com leading mining portals - www.gold-miningstocks.com and www.miningsectorstocks.com to get stock news, directories and showcase mining stocks to follow. Gold and mining investors can research stocks with the mining stocks directory, featuring Gold Stocks, Silver Stocks, Uranium Stocks, Copper Stocks, Zinc Stocks and Precious Metals TSX, TSX Venture, OTC, NASDAQ, AMEX, NYSE, ASX, AIM and other leading Stock Exchanges. The investorideas.com mining stock directory lists over 1100 publicly traded mining stocks for investors. Preview the directory here : http://www.investorideas.com/Gold_Stocks/Stocks_List.asp

Mining stocks - become a showcase mining stock at www.investorideas.com and see your news and online traction grow immediately for as little as $500 month !

Tuesday, March 01, 2011

Gold Stocks; GOLD BULLION (TSX-V: GBB) INITIATES DRILL PROGRAM ON CASTLE SILVER MINE, GOWGANDA

Vancouver, British Columbia - March 1, 2011 (Investorideas.com Mining stocks Newswire) - Mr. Frank J. Basa reports: Gold Bullion Development Corp. (CDNX:GBB.V) (Other OTC:GBBFF.PK) (the "Company" or "Gold Bullion") announces that it has initiated a drill program on its Castle Silver Mine property.
The Company's Castle Silver Mine property, located 85 kilometres northwest of the historic silver camp in Cobalt, Ontario consists of 34 leased mining claims and two licenses of occupation located in Haultain and Nicol Townships, covering approximately 564.4 hectares. The mine has been in operation at various times from 1917 to 1989 and produced a total of 763,127,010 grams of silver from the No. 3 shaft. This included Agnico-Eagle Mines Ltd.'s production from 1979 to 1989 which came to 101,024 tonnes milled; 91,421,294 grams silver; 34,597 kilograms cobalt and 10,180 kilograms copper. Operations shut down in 1989 due to low silver prices.
The Company has initiated an orientation IP geophysical grid across the property in order to test its application in identifying silver-cobalt veins, potentially identifying Archean base metal sulphide mineralization which is known to control silver mineralization in certain mines, mapping the stratigraphy of the Nipissing diabase and identifying and mapping location of low-angle faults which are possible significant mineralization indicators.
Additionally, a drill program begun mid-February, 2011 is underway. The program is planned to reach a total of 6000m and is intended to test for continuation of known structures as well as test horizons within and adjacent to the Nipissing diabase sill previously unexplored in the Gowganda area. Historically, exploration in the Gowganda - Elk Lake area has focused on the upper 1/3 of the Nipissing diabase sill and most of the resulting historic production from the Gowganda area has been mined from this horizon. However, an estimated 75% or more of the silver mined from all the silver mines between Gowganda and Silver Centre in South Lorrain south of Cobalt, Ontario - has been mined from outside this horizon.
Compilation of all existing and available information on the property is well underway and will be digitized in 2011 to allow a more thorough analysis of the geology and known mineralization. A great deal of information and historic underground geological information has recently been acquired and is currently being added to the existing database.
Gold Bullion has recently contracted an engineering firm for the development of a limited scope closure plan to allow for the opening of the first level from an adit entrance for sampling and mapping purposes. This will be two-stage process allowing initial access while continuing the permitting for dewatering the mine to allow a re-analysis of the existing workings below the first level.
About Gold Bullion Development Corp.
Gold Bullion Development Corp. is a TSX Venture listed junior natural resource company focusing on the exploration and development of its Granada Gold Property near Rouyn-Noranda, Quebec, and its high grade Castle Silver Mine in Gowganda, Ontario.
For more information on Gold Bullion Development Corp. (TSX-V: GBB, OTC PK: GBBFF), visit our web site: http://www.GoldBullionDevelopmentCorp.com
Qualified Person
Mr. Doug Robinson, P.Eng., is the qualified person as defined by National Instrument 43-101 who supervised the preparation and verification of the technical information in this release.
"Frank J. Basa"
Frank J. Basa, P.Eng.
President and Chief Executive Officer
Neither the TSX Venture Exchange nor its Regulation Service Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. This news release may contain forward-looking statements including but not limited to comments regarding the timing and content of upcoming work programs, geological interpretations, receipt of property titles, potential mineral recovery processes, etc. Forward-looking statements address future events and conditions and therefore, involve inherent risks and uncertainties. Actual results may differ materially from those currently anticipated in such statements.
Visit the GBB showcase profile at Investorideas.com
Request News and Info on GBB
Disclosure, Disclaimer/ GBB is a paid advertising client on Investorideas.com and our mining portals.

Mining news; Adroit Hits 185 Meters Massive Sulphide and Increases Drill Programme on Adroit Resources Inc.'s (TSX-V:ADT) Red Vein Volcanogenic Massive Sulphide (VMS) Property

VANCOUVER, BRITISH COLUMBIA - March 1, 2011 (Investorideas.com Mining stocks newswire) - Adroit Resources Inc. (TSX VENTURE:ADT; FRANKFURT:A7V; BERLIN:A7V) - Adroit Hits 185 Meters Massive Sulphide and Increases Drill Programme. Management is pleased to announce that the seventh 617 meter hole, GL 004, of an initial 3,000 meter diamond drill programme has intersected 185 meters of Massive Sulphide in Graphitic Schist on Zone B.
This intersection, together with the drilling programme to date, confirms the exploration approach giving data supporting the model of a cluster of VMS deposits. The massive sulphide intersection does not represent a true deposit width, which is unknown at this time. The first assay results are from samples taken from the first 450 meters of GL 004 and give anomalous values for Copper and Zinc in the Halo area around this massive sulphide intersection and in the first 34 meters of the massive sulphide. A second batch of 114 samples have been taken from the massive sulphide and sent for assaying to the AGAT Laborities, Mississauga, Ontario. These assay results will be published once received and evaluated by the Company's technical team.
In the light of drilling success, the ongoing drill programme has been increased from 3,000 meters to 5,000 meters to test some more of the numerous targets to further extend the understanding of this VMS cluster of deposits.
The massive sulphide mineralization consists essentially of pyrite and is hosted by a graphitic shale interlayered with felsic to intermediate volcanic rocks. The VMS corresponds to a combined EM, MAG, IP and MMI anomaly of which a) only a small portion has been tested by the current programme and b) and of which there are many more untested on the property. Staff will now review/evaluate the results with a view to assess the possibilities to hit an economic deposit within the area. The Company cautions that VMS systems normally contain large quantities of barren or nearly barren pyrite.
The Company plans to continuing to drill Zones A, B and F (with multiple holes in each), within its increased 5,000m drill programme, and, potentially, zones C, D and E following completion of drilling on Zones A, B and F.
The Red Vein 5,936 Ha property is located within the southern part of the Abitibi greenstone belt in the Shining Tree area of northern Ontario and is highly prospective for Copper, Zinc and Gold. The Company's news releases dated December 6 and 20, 2010 refer.
The area has long been an area of intense interest, located in the heart of the exploration triangle of the three large Ontario mining camps of Timmins, (80 km due North), Sudbury, (150 km due South), and Kirkland Lake (75 km Northeast). There are 30 VMS deposits over 200,000 tonnes of massive sulphides within 200Km of the Red Vein property including Kidd Creek in Timmins of 147,880,000 tonnes grading at 2.31% copper, 6.18% zinc and 87 g/t silver and the Horne, H&G Orebodies in Noranda of 53,700,000 tonnes grading at 2.2% copper and 6.10 g/t gold. There are numerous historical copper showings on the property and gold showings abound in the surrounding area. The property is located approximately 10 km north-west of the former Tyranite Gold Mine and 8 km south of the Sothman nickel deposit (see News Release of October 6, 2008).
Doctor Mehmet Taner, Eng., Ph.D. has verified and approved the geological information contained within this news release. Dr. Taner satisfies the requirements of a Qualified Person as defined in the National Instrument 43-101 (Standards of Disclosure for Mineral Projects).
President's comments: 'As the geological evidence increases, my belief that we have a potential discovery on our hands increases. We are drilling a cluster of VMS deposits and the GL 004 drill hole further confirms this.
Adroit Resources Inc. is a mineral exploration company that is currently exploring for Antimony and other metals in Central Italy and diamonds, precious and base metals in the Timmins/Shining Tree/Temagami/Cobalt and Bancroft areas of Ontario, Canada. In addition, Adroit is seeking new precious and base metal projects to add to its expanding portfolio. The Company's issued and outstanding share capital is 97,970,049.
On behalf of the Board of Directors
Graeme Rowland, Chairman and President
Note: The TSX Venture Exchange has not reviewed and does not accept responsibility for the adequacy or accuracy of this release.
Contact:
Graeme Rowland
Adroit Resources Inc.
Chairman and President
(604) 688-3304
(604) 682-6038 (FAX)
info@adroitresources.ca
www.adroitresources.ca
(416) 364-3123
Blackwell (Corporate Advisor)
blackwell@tcn.net

Friday, February 25, 2011

VISIBLE GOLD MINES ADDS (CDNX:VGD.V) A SECOND DRILL RIG IN NORANDA CADILLAC-LUCKY BREAK PROJECTS

ROUYN-NORANDA, QC - February 25, 2011 (Investorideas.com Mining stocks newswire) - Visible Gold Mines Inc. (CDNX:VGD.V) (Frankfurt: 3V4) is pleased to announce that it has received the drilling permits and will initiate a proposed 8,900 metres NQ-sized drilling campaign to its Cadillac-Lucky Break projects.
Martin Dallaire, President and CEO of Visible Gold Mines stated, "We are eager to initiate this drilling program and to test these highly prospective targets on the Cadillac fault."
InvestorIdeas.com Mining Newswire See map: http://www.visiblegoldmines.com/images/property/CadillacMiningLocationMap.pdf
Cadillac-Lucky Break projects
The properties comprising the Break projects were staked in 2002 by the founders of Cadillac Mining. Exploration to date has included a projectwide airborne geophysical survey, extensive lithogeochemical sampling and diamond drilling. All of the claims making up the Break projects are subject to a 1.5-per-cent net smelter return royalty on production greater than 100,000 ounces of gold, or its equivalent, in favour of the aforesaid Cadillac Mining founders and insiders. Visible Gold Mines has acquired an exclusive option to earn a 60-per-cent interest in 217 of Cadillac Mining's 228 claims in its Break projects, covering approximately 7,423 hectares, in Rouyn, Beauchastel and Dasserat townships, west of Rouyn-Noranda, Quebec.
Silidor Gold Mine project update
Ten diamond drill holes have been drilled to date on the Silidor Gold Mine project, representing an aggregate of 2,001 metres. Results from SI-10-01 to SI-11-04 will be communicated next week when the re-assayed samples results will be confirmed by the laboratory. Holes SI-11-06 to SI-11-10 are drilled and logged and the samples have been sent to the laboratory for assaying. Delays in the Silidor Gold Mine project drilling schedule have been encountered due to very cold weather during the month of January.
Qualified Person
This project is under the supervision of Robert Sansfa�on, geologist and Visible Gold Mines' vice-president exploration, a qualified person as per National Instrument 43-101.
Quality Assurance / Quality Control
Visible Gold Mines has implemented and adheres to a strict Quality Assurance/Quality Control program which includes mineralized standards, duplicata and blanks for each batch of samples. Assay samples are taken from drill core sawed in half with one half sent to a commercial laboratory and the other half retained for future reference. Analyses are performed by ALS Chemex, Val-d'Or, an accredited laboratory.
ABOUT VISIBLE GOLD MINES INC.
Visible Gold Mines is a corporation focused on gold in the prolific Abitibi Gold Belt in Canada. There are currently 47,451,179 common shares of Visible Gold Mines issued and outstanding. Visible Gold Mines has no debt and cash liquidity of approximately $9 million.
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of the release.

Thursday, February 24, 2011

Gold Stocks News; Running Fox Resource (TSX.V: RUN) Reports Toronto Stock Exchange - Venture approval for Agreement to Acquire Remaining 50% of the its High Grade Brett Gold Project

VANCOUVER, BRITISH COLUMBIA - February 23, 2011 (Investorideas.com newswire) Steven Schurman, P. Geol (US), CEO, Director, reports:
Mining company Running Fox Resources (TSX VENTURE:RUN; PINK SHEETS:RFXRF; FRANKFURT:C8Q),reports it has received formal Toronto Stock Exchange - Venture approval for its agreement to acquire the remaining 50% of the its high grade Brett Gold Project, Running Fox will then own 100%.
The Teck Cominco smelter receipts for the net recovered grades for the whole bulk sample proved ore averaged 28 grams per tonne gold plus 64 grams per tonne silver.
A review of drilling results at the Brett Gold Project includes 16 metres of 35 grams per ton gold.
Brett Gold Property - from 43-101 Technical Report Table of Significant Intersections selected intercepts all over minimum width/grade, Gold values only, Silver To Be Determined
Hole #
number
Grade
oz Au/t
from
feet
to
feet
length
feet
from
meters
to
meters
length
in meters
Gold
grade
gms
Au/mt
--------------------------------------------------------------------------------------------------------------------------------
86-04 0.253 34.51 39.01 4.49 10.52 11.89 1.37 8.66
--------------------------------------------------------------------------------------------------------------------------------
86-09 0.290 154.99 160.01 5.02 47.24 48.77 1.53 9.93
--------------------------------------------------------------------------------------------------------------------------------
86-10 0.125 146.00 150.98 4.99 44.50 46.02 1.52 4.28
--------------------------------------------------------------------------------------------------------------------------------
86-15 0.284 135.01 141.01 6.00 41.15 42.98 1.83 9.73
--------------------------------------------------------------------------------------------------------------------------------
86-16 0.175 185.99 197.01 11.02 56.69 60.05 3.36 5.99
--------------------------------------------------------------------------------------------------------------------------------
87-29 0.166 137.80 141.08 3.28 42.00 43.00 1.00 5.68
--------------------------------------------------------------------------------------------------------------------------------
87-29 0.737 149.77 178.05 28.28 45.65 54.27 8.62 25.24
--------------------------------------------------------------------------------------------------------------------------------
87-29 0.274 170.90 178.00 7.10 52.09 54.25 2.16 9.38
--------------------------------------------------------------------------------------------------------------------------------
87-30 0.144 263.00 273.00 10.00 80.16 83.21 3.05 4.93
--------------------------------------------------------------------------------------------------------------------------------
87-30 0.127 296.26 301.51 5.25 90.30 91.90 1.60 4.35
--------------------------------------------------------------------------------------------------------------------------------
87-30 0.092 311.90 329.00 17.10 95.07 100.28 5.21 3.15
--------------------------------------------------------------------------------------------------------------------------------
 
--------------------------------------------------------------------------------------------------------------------------------
87-36 0.063 149.93 175.03 25.10 45.70 53.35 7.65 2.16
--------------------------------------------------------------------------------------------------------------------------------
 
--------------------------------------------------------------------------------------------------------------------------------
87-37 0.104 212.90 234.60 21.70 64.89 71.51 6.61 3.56
--------------------------------------------------------------------------------------------------------------------------------
87-42 0.991 256.70 265.70 9.00 78.24 80.99 2.74 33.94
--------------------------------------------------------------------------------------------------------------------------------
87-45 0.169 216.50 221.50 5.00 65.99 67.51 1.52 5.79
--------------------------------------------------------------------------------------------------------------------------------
87-45 0.125 226.40 232.90 6.50 69.01 70.99 1.98 4.28
--------------------------------------------------------------------------------------------------------------------------------
7-46 0.119 93.40 98.10 4.70 28.47 29.90 1.43 4.08
--------------------------------------------------------------------------------------------------------------------------------
87-46 0.107 105.00 119.80 14.80 32.00 36.52 4.51 3.66
--------------------------------------------------------------------------------------------------------------------------------
87-46 0.074 137.96 188.98 51.02 42.05 57.60 15.55 2.53
--------------------------------------------------------------------------------------------------------------------------------
87-46 0.111 170.90 186.00 15.10 52.09 56.69 4.60 3.80
--------------------------------------------------------------------------------------------------------------------------------
87-46 0.133 259.19 279.04 19.85 79.00 85.05 6.05 4.55
--------------------------------------------------------------------------------------------------------------------------------
87-47 0.110 221.10 226.70 5.60 67.39 69.10 1.71 3.77
--------------------------------------------------------------------------------------------------------------------------------
87-47 0.980 245.10 248.10 3.00 74.71 75.62 0.91 33.56
--------------------------------------------------------------------------------------------------------------------------------
88-51 0.540 125.00 132.20 7.20 38.10 40.29 2.19 18.49
--------------------------------------------------------------------------------------------------------------------------------
88-61 0.082 148.29 153.22 4.92 45.20 46.70 1.50 2.81
--------------------------------------------------------------------------------------------------------------------------------
88-61 0.278 233.90 236.90 3.00 71.29 72.21 0.91 9.52
--------------------------------------------------------------------------------------------------------------------------------
 
--------------------------------------------------------------------------------------------------------------------------------
88-62 0.119 356.60 366.50 9.90 108.69 111.71 3.02 4.08
--------------------------------------------------------------------------------------------------------------------------------
88-67 0.091 332.19 337.11 4.92 101.25 102.75 1.50 3.12
--------------------------------------------------------------------------------------------------------------------------------
88-69 0.107 373.40 378.80 5.40 113.81 115.46 1.65 3.66
--------------------------------------------------------------------------------------------------------------------------------
88-73 0.168 505.25 509.84 4.59 154.00 155.40 1.40 5.75
--------------------------------------------------------------------------------------------------------------------------------
89-76 0.118 395.01 401.05 6.04 120.40 122.24 1.84 4.04
--------------------------------------------------------------------------------------------------------------------------------
89-78 0.041 235.89 257.48 21.59 71.90 78.48 6.58 1.40
--------------------------------------------------------------------------------------------------------------------------------
89-80 0.211 262.93 268.01 5.09 80.14 81.69 1.55 7.23
--------------------------------------------------------------------------------------------------------------------------------
89-80 0.197 322.87 325.69 2.82 98.41 99.27 0.86 6.75
--------------------------------------------------------------------------------------------------------------------------------
89-80 0.202 343.34 347.83 4.49 104.65 106.02 1.37 6.92
--------------------------------------------------------------------------------------------------------------------------------
89-82 0.185 323.00 332.41 9.42 98.45 101.32 2.87 6.34
--------------------------------------------------------------------------------------------------------------------------------
89-89 0.720 615.72 618.01 2.30 187.67 188.37 0.70 24.66
--------------------------------------------------------------------------------------------------------------------------------
89-89 0.280 611.61 618.01 6.40 186.42 188.37 1.95 9.59
--------------------------------------------------------------------------------------------------------------------------------
89-91 1.256 441.31 445.41 4.10 134.51 135.76 1.25 43.01
--------------------------------------------------------------------------------------------------------------------------------
89-91 0.726 441.31 450.66 9.35 134.51 137.36 2.85 24.86
--------------------------------------------------------------------------------------------------------------------------------
 
--------------------------------------------------------------------------------------------------------------------------------
89-92 1.590 427.00 430.74 3.74 130.15 131.29 1.14 54.45
--------------------------------------------------------------------------------------------------------------------------------
89-97 0.224 462.60 470.90 8.30 141.00 143.53 2.53 7.67
--------------------------------------------------------------------------------------------------------------------------------
R88-02 0.076 102.03 136.98 34.94 31.10 41.75 10.65 2.60
--------------------------------------------------------------------------------------------------------------------------------
R88-02 0.049 247.00 332.00 85.00 75.29 101.19 25.91 1.68
--------------------------------------------------------------------------------------------------------------------------------
R88-03 0.100 73.00 77.92 4.92 22.25 23.75 1.50 3.42
--------------------------------------------------------------------------------------------------------------------------------
R88-04 0.027 19.72 34.94 15.22 6.01 10.65 4.64 0.92
--------------------------------------------------------------------------------------------------------------------------------
R88-07 0.503 88.90 104.00 15.10 27.10 31.70 4.60 17.23
--------------------------------------------------------------------------------------------------------------------------------
R88-09 0.089 52.99 58.07 5.09 16.15 17.70 1.55 3.05
--------------------------------------------------------------------------------------------------------------------------------
R88-15 0.100 145.01 155.02 10.01 44.20 47.25 3.05 3.42
--------------------------------------------------------------------------------------------------------------------------------
R88-15 0.101 149.93 155.02 5.09 45.70 47.25 1.55 3.46
--------------------------------------------------------------------------------------------------------------------------------
R88-15 0.108 274.93 284.94 10.01 83.80 86.85 3.05 3.70
--------------------------------------------------------------------------------------------------------------------------------
 
--------------------------------------------------------------------------------------------------------------------------------
R88-17 0.224 55.00 80.00 25.00 16.76 24.38 7.62 7.67
--------------------------------------------------------------------------------------------------------------------------------
R88-17 0.462 385.01 405.02 20.01 117.35 123.45 6.10 15.82
--------------------------------------------------------------------------------------------------------------------------------
R88-16 0.074 75.00 185.00 110.00 22.86 56.39 33.53 2.53
--------------------------------------------------------------------------------------------------------------------------------
R88-18 0.165 221.46 225.07 3.61 67.50 68.60 1.10 5.65
--------------------------------------------------------------------------------------------------------------------------------
R88-18 0.228 245.08 254.92 9.84 74.70 77.70 3.00 7.81
--------------------------------------------------------------------------------------------------------------------------------
R88-18 0.088 294.95 304.95 10.01 89.90 92.95 3.05 3.01
--------------------------------------------------------------------------------------------------------------------------------
R88-19 0.270 135.00 140.00 5.00 41.15 42.67 1.52 9.25
--------------------------------------------------------------------------------------------------------------------------------
R88-19 0.113 135.01 149.93 14.93 41.15 45.70 4.55 3.87
--------------------------------------------------------------------------------------------------------------------------------
R88-19 0.110 195.05 199.97 4.92 59.45 60.95 1.50 3.77
--------------------------------------------------------------------------------------------------------------------------------
R88-21 0.124 50.03 54.95 4.92 15.25 16.75 1.50 4.25
--------------------------------------------------------------------------------------------------------------------------------
R88-22 0.244 314.96 330.05 15.09 96.00 100.60 4.60 8.36
--------------------------------------------------------------------------------------------------------------------------------
R88-22 0.084 315.00 406.00 91.00 96.01 123.75 27.74 2.88
--------------------------------------------------------------------------------------------------------------------------------
R88-22 0.106 364.17 383.86 19.69 111.00 117.00 6.00 3.63
--------------------------------------------------------------------------------------------------------------------------------
R88-23 0.042 183.73 209.97 26.25 56.00 64.00 8.00 1.44
--------------------------------------------------------------------------------------------------------------------------------
R88-24 0.097 34.94 40.03 5.09 10.65 12.20 1.55 3.32
--------------------------------------------------------------------------------------------------------------------------------
R88-24 0.087 60.04 64.96 4.92 18.30 19.80 1.50 2.98
--------------------------------------------------------------------------------------------------------------------------------
R88-24 0.030 98.43 144.36 45.93 30.00 44.00 14.00 1.03
--------------------------------------------------------------------------------------------------------------------------------
R88-24 0.054 225.00 320.00 95.00 68.58 97.54 28.96 1.85
